Pos. | Spiller | GP | Pts | W | D | L | GF | GA | +/- | Form | H2H |
1 | C. Jacobsen | 12 | 48 | 12 | 0 | 0 | 0 | 4700 | 35 | ![]() ![]() ![]() ![]() ![]() |
|
2 | Christian Juhl | 13 | 31 | 16 | 4 | 7 | 71 | 42 | 29 | ![]() ![]() ![]() ![]() ![]() |
|
3 | Michael Nielsen | 12 | 26 | 16 | 3 | 8 | 55 | 36 | 19 | ![]() ![]() ![]() ![]() ![]() |
|
4 | HC Bruun | 10 | 18 | 13 | 6 | 8 | 54 | 42 | 12 | ![]() ![]() ![]() ![]() ![]() |
|
5 | Isa M.Cornelius | 2 | 4 | 12 | 4 | 11 | 47 | 46 | 1 | ![]() ![]() ![]() ![]() ![]() |
|
6 | B 1913 Odense | 27 | 32 | 9 | 5 | 13 | 49 | 54 | -5 | ![]() ![]() ![]() ![]() ![]() |
|
7 | Aarhus Fremad 2 | 27 | 31 | 7 | 10 | 10 | 47 | 47 | 0 | ![]() ![]() ![]() ![]() ![]() |
|
8 | FC Sønderborg | 27 | 29 | 9 | 2 | 16 | 39 | 63 | -24 | ![]() ![]() ![]() ![]() ![]() |
|
9 | VSK Aarhus II | 27 | 28 | 7 | 7 | 13 | 34 | 66 | -32 | ![]() ![]() ![]() ![]() ![]() |
|
10 | Esbjerg 2 | 27 | 15 | 3 | 6 | 18 | 27 | 70 | -43 | ![]() ![]() ![]() ![]() ![]() |
Promotion