2.Bundesliga 2021-2022

Tabelle ...... 277

abelle ..... 275 

# Team MP W D L G Pts Form
1. Schalke 34 20 5 9 72:44 65
 
2. Werder Bremen 34 18 9 7 65:43 63
 
3. Hamburger SV 34 16 12 6 67:35 60
 
4. Darmstadt 34 18 6 10 71:46 60
 
5. St. Pauli 34 16 9 9 61:46 57
 
6. Heidenheim 34 15 7 12 43:45 52
 
7. Paderborn 34 13 12 9 56:44 51
 
8. Nurnberg 34 14 9 11 49:49 51
 
9. Holstein Kiel 34 12 9 13 46:54 45
 
10. Dusseldorf 34 11 11 12 45:42 44
 
11. Hannover 34 11 9 14 35:49 42
 
12. Karlsruher SC 34 9 14 11 54:55 41
 
13. Hansa Rostock 34 10 11 13 41:52 41
 
14. Sandhausen 34 10 11 13 42:54 41
 
15. Regensburg 34 10 10 14 50:51 40
 
16. SG Dynamo Dresden 34 7 11 16 33:46 32
 
17. Aue 34 6 8 20 32:72 26
 
18. Ingolstadt 34 4 9 21 30:65 21
 
 
 
 
  • Results
34. Round 1 X 2  
Darmstadt - Paderborn 3:0 1.40 5.33 6.18 15.05.
SG Dynamo Dresden - Aue 0:1 1.77 3.96 4.06 15.05.
Hannover - Ingolstadt 3:2 1.66 4.14 4.57 15.05.
Hansa Rostock - Hamburger SV 2:3 5.66 4.75 1.48 15.05.
Heidenheim - Karlsruher SC 2:0 1.58 4.38 4.85 15.05.
Nurnberg - Schalke 1:2 3.32 3.96 1.97 15.05.
Sandhausen - Holstein Kiel 3:1 2.72 3.65 2.37 15.05.
St. Pauli - Dusseldorf 2:0 2.74 3.67 2.34 15.05.
Werder Bremen - Regensburg 2:0 1.23 6.56 10.61 15.05.
33. Round 1 X 2  
Aue - Werder Bremen 0:3 9.97 6.62 1.23 08.05.
Holstein Kiel - Nurnberg 3:0 2.33 3.70 2.76 08.05.
Karlsruher SC - SG Dynamo Dresden 2:2 1.95 3.61 3.64 08.05.
Hamburger SV - Hannover 2:1 1.25 6.32 9.78 07.05.
Ingolstadt - Hansa Rostock 0:0 3.07 3.45 2.24 07.05.
Regensburg - Heidenheim 0:2 2.31 3.54 2.86 07.05.
Schalke - St. Pauli 3:2 1.52 4.58 5.32 07.05.
Dusseldorf - Darmstadt 2:1 3.16 3.76 2.08 06.05.
Paderborn - Sandhausen 2:0 1.95 3.77 3.51 06.05.
32. Round 1 X 2  
Darmstadt - Aue 6:0 1.30 5.86 8.33 30.04.
SG Dynamo Dresden - Regensburg 1:1 2.31 3.36 3.01 30.04.
Hansa Rostock - Paderborn 0:0 2.21 3.49 3.08 30.04.
Ingolstadt - Hamburger SV 0:4 8.87 5.33 1.32 30.04.
Hannover - Karlsruher SC 2:0 1.65 3.95 5.00 29.04.
Heidenheim - Dusseldorf 1:3 2.52 3.23 2.80 29.04.
Sandhausen - Schalke 1:2 4.85 4.23 1.61 29.04.
St. Pauli - Nurnberg 1:1 2.17 3.58 3.09 29.04.
Werder Bremen - Holstein Kiel 2:3 1.23 6.48 10.85 29.04.
31. Round 1 X 2  
Aue - Hansa Rostock 2:2 3.23 3.54 2.12 24.04.
Nurnberg - Sandhausen 2:4 1.88 3.56 3.98 24.04.
Paderborn - Hannover 3:0 2.29 3.54 2.89 24.04.
Holstein Kiel - Heidenheim 1:1 2.58 3.38 2.63 23.04.
Regensburg - Hamburger SV 2:4 4.45 3.76 1.76 23.04.
Schalke - Werder Bremen 1:4 2.69 3.56 2.44 23.04.
St. Pauli - Darmstadt 1:2 2.49 3.71 2.56 23.04.
Dusseldorf - SG Dynamo Dresden 2:2 1.56 3.90 6.03 22.04.
Karlsruher SC - Ingolstadt 2:2 1.91 3.60 3.80 22.04.
30. Round 1 X 2  
Darmstadt - Schalke 2:5 2.19 3.57 3.07 17.04.
Hansa Rostock - Regensburg 1:1 2.14 3.33 3.38 17.04.
Heidenheim - Aue 0:2 1.44 4.70 6.53 17.04.
Ingolstadt - Paderborn 0:1 2.56 3.39 2.65 17.04.
Werder Bremen - Nurnberg 1:1 1.43 4.75 6.42 17.04.
SG Dynamo Dresden - Holstein Kiel 0:0 2.13 3.39 3.36 16.04.
Hamburger SV - Karlsruher SC 3:0 1.37 5.15 7.28 16.04.
Hannover - Dusseldorf 0:0 3.22 3.12 2.31 16.04.
Sandhausen - St. Pauli 1:1 3.19 3.49 2.16 16.04.
  • Head-to-head
    • Select team
    • Select team
    • all
OddsPortal.com Betting odds service provided in cooperation with OddsPortal.com
Help: This page serves to display overall, home, away, form and other Soccer tables relating to 2. Bundesliga 2021/2022 which is sorted in Germany category of BetExplorer sports stats service. Apart from Soccer tables, statistics and results, you can see archive odds of previous games in 2. Bundesliga 2021/2022. The tabs on top of page let you see complete results of 2. Bundesliga 2021/2022, fixtures and league stats informing of trends for the whole competition. Use Soccer item in the main navigation to browse through other Soccer leagues and to find more competitions from Germany category, including history results, tables and statistics.
 
 
 
Hjemmeside fra e-hjemmeside.dk