# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
37 | 21 | 7 | 9 | 68 - 39 | 70 | |
2 | ![]() |
37 | 19 | 9 | 9 | 61 - 44 | 66 | |
3 | ![]() |
38 | 17 | 12 | 9 | 61 - 38 | 63 | |
4 | ![]() |
37 | 17 | 9 | 11 | 61 - 44 | 60 | |
5 | ![]() |
37 | 16 | 12 | 9 | 55 - 40 | 60 | |
6 | ![]() |
37 | 17 | 7 | 13 | 50 - 49 | 58 | |
7 | ![]() |
39 | 16 | 10 | 13 | 51 - 54 | 58 | |
8 | ![]() |
38 | 15 | 10 | 13 | 48 - 37 | 55 | |
9 | ![]() |
39 | 14 | 13 | 12 | 56 - 50 | 55 | |
10 | ![]() |
38 | 15 | 10 | 13 | 50 - 55 | 55 | |
11 | ![]() |
35 | 14 | 12 | 9 | 52 - 42 | 54 | |
12 | ![]() |
38 | 15 | 9 | 14 | 49 - 49 | 54 | |
13 | ![]() |
38 | 14 | 10 | 14 | 57 - 52 | 52 | |
14 | ![]() |
38 | 12 | 14 | 12 | 47 - 42 | 50 | |
15 | ![]() |
36 | 14 | 6 | 16 | 56 - 61 | 48 | |
16 | ![]() |
39 | 12 | 10 | 17 | 43 - 55 | 46 | |
17 | ![]() |
37 | 11 | 13 | 13 | 43 - 55 | 46 | |
18 | ![]() |
37 | 11 | 11 | 15 | 40 - 44 | 44 | |
19 | ![]() |
38 | 11 | 11 | 16 | 55 - 65 | 44 | |
20 | ![]() |
37 | 11 | 10 | 16 | 46 - 49 | 43 | |
21 | ![]() |
39 | 10 | 12 | 17 | 47 - 68 | 42 | |
22 | ![]() |
38 | 12 | 5 | 21 | 44 - 58 | 41 | |
23 | ![]() |
37 | 9 | 12 | 16 | 44 - 60 | 39 | |
24 | ![]() |
38 | 4 | 14 | 20 | 31 - 65 | 26 |
Conference L. 2018-2019
1. | Leyton Orient | 46 | 25 | 14 | 7 | 73:35 | (+38) | 89 | ![]() |
2. | Solihull Moors | 46 | 25 | 11 | 10 | 73:43 | (+30) | 86 | ![]() |
3. | Salford City FC | 46 | 25 | 10 | 11 | 77:45 | (+32) | 85 | ![]() |
4. | Wrexham | 46 | 25 | 9 | 12 | 58:39 | (+19) | 84 | ![]() |
5. | AFC Fylde | 46 | 22 | 15 | 9 | 72:41 | (+31) | 81 | ![]() |
6. | Harrogate Town | 46 | 21 | 11 | 14 | 78:57 | (+21) | 74 | ![]() |
7. | Eastleigh | 46 | 22 | 8 | 16 | 62:63 | (-1) | 74 | ![]() |
8. | Ebbsfleet United | 46 | 18 | 13 | 15 | 64:50 | (+14) | 67 | ![]() |
9. | Gateshead FC | 46 | 19 | 9 | 18 | 52:48 | (+4) | 66 | ![]() |
10. | Sutton United | 46 | 17 | 14 | 15 | 55:60 | (-5) | 65 | ![]() |
11. | Barrow | 46 | 17 | 13 | 16 | 52:51 | (+1) | 64 | ![]() |
12. | Bromley | 46 | 16 | 12 | 18 | 68:69 | (-1) | 60 | ![]() |
13. | Barnet | 46 | 16 | 12 | 18 | 45:50 | (-5) | 60 | ![]() |
14. | Dover Athletic | 46 | 16 | 12 | 18 | 58:64 | (-6) | 60 | ![]() |
15. | Chesterfield | 46 | 14 | 17 | 15 | 55:53 | (+2) | 59 | ![]() |
16. | FC Halifax Town | 46 | 13 | 20 | 13 | 44:43 | (+1) | 59 | ![]() |
17. | Hartlepool United | 46 | 15 | 14 | 17 | 56:62 | (-6) | 59 | ![]() |
18. | Dagenham and Redbridge | 46 | 15 | 11 | 20 | 50:56 | (-6) | 56 | ![]() |
19. | Maidenhead United | 46 | 16 | 6 | 24 | 45:70 | (-25) | 54 | ![]() |
20. | Boreham Wood | 46 | 12 | 16 | 18 | 53:65 | (-12) | 52 | ![]() |
21. | Aldershot Town | 46 | 11 | 11 | 24 | 38:67 | (-29) | 44 | ![]() |
22. | Braintree Town | 46 | 11 | 8 | 27 | 48:78 | (-30) | 41 | ![]() |
23. | Havant and Waterlooville | 46 | 9 | 13 | 24 | 62:84 | (-22) | 40 | ![]() |
24. | Maidstone United | 46 | 9 | 7 | 30 | 37:82 | (-45) | 34 | ![]() |
Liga statistik | ||||||
---|---|---|---|---|---|---|
Kampe
-
|
Point snit
-
|
Antal mål
-
|
Mål pr. kamp
-
|
Hjemmesejr
-
|
Uafgjort
-
|
Udesejr
-
|