Conference League 2020-2021
# | Team | MP | W | D | L | G | Pts | Form |
---|---|---|---|---|---|---|---|---|
1. | Eastleigh | 1 | 1 | 0 | 0 | 5:1 | 3 |
|
2. | Sutton | 1 | 1 | 0 | 0 | 3:0 | 3 |
|
3. | FC Halifax | 1 | 1 | 0 | 0 | 2:0 | 3 |
|
4. | Hartlepool | 1 | 1 | 0 | 0 | 2:1 | 3 |
|
5. | Wrexham | 1 | 1 | 0 | 0 | 2:1 | 3 |
|
6. | Woking | 1 | 1 | 0 | 0 | 2:1 | 3 |
|
7. | Torquay | 1 | 1 | 0 | 0 | 1:0 | 3 |
|
8. | Dover | 1 | 1 | 0 | 0 | 1:0 | 3 |
|
9. | Yeovil | 1 | 0 | 1 | 0 | 2:2 | 1 |
|
10. | King’s Lynn | 1 | 0 | 1 | 0 | 2:2 | 1 |
|
11. | Altrincham | 1 | 0 | 1 | 0 | 0:0 | 1 |
|
12. | Weymouth | 1 | 0 | 1 | 0 | 0:0 | 1 |
|
13. | Chesterfield | 0 | 0 | 0 | 0 | 0:0 | 0 |
|
14. | Macclesfield | 0 | 0 | 0 | 0 | 0:0 | 0 |
|
15. | Bromley | 0 | 0 | 0 | 0 | 0:0 | 0 |
|
16. | Wealdstone | 0 | 0 | 0 | 0 | 0:0 | 0 |
|
17. | Aldershot | 1 | 0 | 0 | 1 | 1:2 | 0 |
|
18. | Solihull Moors | 1 | 0 | 0 | 1 | 1:2 | 0 |
|
19. | Boreham Wood | 1 | 0 | 0 | 1 | 1:2 | 0 |
|
20. | Stockport | 1 | 0 | 0 | 1 | 0:1 | 0 |
|
21. | Notts Co | 1 | 0 | 0 | 1 | 0:1 | 0 |
|
22. | Dag & Red | 1 | 0 | 0 | 1 | 0:2 | 0 |
|
23. | Maidenhead | 1 | 0 | 0 | 1 | 0:3 | 0 |
|
24. | Barnet | 1 | 0 | 0 | 1 | 1:5 | 0 |
|
1. Round | 1 | X | 2 | ||
---|---|---|---|---|---|
Altrincham - Weymouth | 0:0 | 1.89 | 3.48 | 3.75 | 03.10. |
Barnet - Eastleigh | 1:5 | 2.40 | 3.30 | 2.73 | 03.10. |
Dover - Notts Co | 1:0 | 4.24 | 3.65 | 1.74 | 03.10. |
FC Halifax - Dag & Red | 2:0 | 2.80 | 3.17 | 2.41 | 03.10. |
Hartlepool - Aldershot | 2:1 | 1.78 | 3.54 | 4.17 | 03.10. |
King’s Lynn - Yeovil | 2:2 | 3.20 | 3.41 | 2.09 | 03.10. |
Macclesfield - Bromley | POSTP. | 03.10. | |||
Sutton - Maidenhead | 3:0 | 1.86 | 3.46 | 3.90 | 03.10. |
Torquay - Stockport | 1:0 | 2.70 | 3.39 | 2.39 | 03.10. |
Wealdstone - Chesterfield | POSTP. | 2.40 | 3.43 | 2.68 | 03.10. |
Woking - Solihull Moors | 2:1 | 3.15 | 3.23 | 2.19 | 03.10. |
Wrexham - Boreham Wood | 2:1 | 2.16 | 3.30 | 3.13 | 03.10. |
![]() |
Betting odds service provided in cooperation with OddsPortal.com |