# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | Plymouth | 46 | 31 | 8 | 7 | 82 - 47 | 101 | |
2 | Ipswich | 46 | 28 | 14 | 4 | 101 - 35 | 98 | |
3 | Sheffield W. | 46 | 28 | 12 | 6 | 81 - 37 | 96 | |
4 | Barnsley | 46 | 26 | 8 | 12 | 80 - 47 | 86 | |
5 | Bolton | 46 | 23 | 12 | 11 | 62 - 36 | 81 | |
6 | Peterborough | 46 | 24 | 5 | 17 | 75 - 54 | 77 | |
7 | Derby | 46 | 21 | 13 | 12 | 67 - 46 | 76 | |
8 | Portsmouth | 46 | 17 | 19 | 10 | 61 - 50 | 70 | |
9 | Wycombe | 46 | 20 | 9 | 17 | 59 - 51 | 69 | |
10 | Charlton | 46 | 16 | 14 | 16 | 70 - 66 | 62 | |
11 | Lincoln City | 46 | 14 | 20 | 12 | 47 - 47 | 62 | |
12 | Shrewsbury | 46 | 17 | 8 | 21 | 52 - 61 | 59 | |
13 | Fleetwood | 46 | 14 | 16 | 16 | 53 - 51 | 58 | |
14 | Exeter | 46 | 15 | 11 | 20 | 64 - 68 | 56 | |
15 | Burton | 46 | 15 | 11 | 20 | 57 - 79 | 56 | |
16 | Cheltenham | 46 | 14 | 12 | 20 | 45 - 61 | 54 | |
17 | Bristol Rovers | 46 | 14 | 11 | 21 | 58 - 73 | 53 | |
18 | Port Vale | 46 | 13 | 10 | 23 | 48 - 71 | 49 | |
19 | Oxford | 46 | 11 | 14 | 21 | 49 - 56 | 47 | |
20 | Cambridge U | 46 | 13 | 7 | 26 | 41 - 68 | 46 | |
21 | Milton Keynes Dons | 46 | 11 | 12 | 23 | 44 - 66 | 45 | |
22 | Morecambe | 46 | 10 | 14 | 22 | 47 - 78 | 44 | |
23 | Accrington | 46 | 11 | 11 | 24 | 40 - 77 | 44 | |
24 | Forest Green | 46 | 6 | 9 | 31 | 31 - 89 | 27 |
Liga statistik | ||||||
---|---|---|---|---|---|---|
Kampe
-
|
Point snit
-
|
Antal mål
-
|
Mål pr. kamp
-
|
Hjemmesejr
-
|
Uafgjort
-
|
Udesejr
-
|