1.Division Soedra 2020
Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- | Form | H2H |
1 | IFK Värnamo | 30 | 63 | 20 | 3 | 7 | 60 | 26 | 34 | ![]() ![]() ![]() ![]() ![]() |
|
2 | Landskrona BoIS | 30 | 59 | 17 | 8 | 5 | 54 | 30 | 24 | ![]() ![]() ![]() ![]() ![]() |
|
3 | Utsiktens BK | 29 | 50 | 13 | 11 | 5 | 56 | 36 | 20 | ![]() ![]() ![]() ![]() ![]() |
|
4 | Lindome GIF | 30 | 48 | 14 | 6 | 10 | 50 | 35 | 15 | ![]() ![]() ![]() ![]() ![]() |
|
5 | Assyriska IK JKP | 30 | 46 | 14 | 4 | 12 | 52 | 45 | 7 | ![]() ![]() ![]() ![]() ![]() |
|
6 | Skövde AIK | 30 | 43 | 13 | 4 | 13 | 61 | 54 | 7 | ![]() ![]() ![]() ![]() ![]() |
|
7 | FC Trollhättan | 30 | 43 | 13 | 4 | 13 | 47 | 52 | -5 | ![]() ![]() ![]() ![]() ![]() |
|
8 | Torns IF | 30 | 42 | 10 | 12 | 8 | 40 | 33 | 7 | ![]() ![]() ![]() ![]() ![]() |
|
9 | Linköping City | 30 | 41 | 12 | 5 | 13 | 54 | 47 | 7 | ![]() ![]() ![]() ![]() ![]() |
|
10 | Oskarshamns AIK | 30 | 40 | 11 | 7 | 12 | 50 | 56 | -6 | ![]() ![]() ![]() ![]() ![]() |
|
11 | Tvaakers IF | 30 | 39 | 10 | 9 | 11 | 40 | 50 | -10 | ![]() ![]() ![]() ![]() ![]() |
|
12 | Qviding FIF | 30 | 39 | 11 | 6 | 13 | 31 | 46 | -15 | ![]() ![]() ![]() ![]() ![]() |
|
13 | Lunds BK | 29 | 35 | 9 | 8 | 12 | 39 | 43 | -4 | ![]() ![]() ![]() ![]() ![]() |
|
14 | Eskilsminne IF | 30 | 35 | 9 | 8 | 13 | 42 | 55 | -13 | ![]() ![]() ![]() ![]() ![]() |
|
15 | Motala AIF | 30 | 22 | 5 | 7 | 18 | 36 | 60 | -24 | ![]() ![]() ![]() ![]() ![]() |
|
16 | FK Karlskrona | 30 | 18 | 4 | 6 | 20 | 36 | 80 | -44 | ![]() ![]() ![]() ![]() ![]() |
Promotion
Promotion P/O
Relegation P/O
Relegation